| NATIONAL SWALLOW NATIONAL CHAMPIONSHIPS 2022 | |
| | | | | | | | | | | | |
| Number of Entrants: | 13 | | | | | | | | | | |
| Race Officers: | Mike Samuelson & Rory McGuffin | | | |
| Mark Layers | Rob Mathieson, Charles Evans & Robin Joy | |
| Sat 16 July | SSE F2 to F3 (6-11knts) – Sunny throughout | |
| Sun 17 July | E F3 to F4 (9-12 knts) – sunny throughout | |
| Boat Name | Sail No | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Final Points | Posn | | Helm | Crew |
| Migrant | S 86 | 3 | 1 | 5 | 1 | 1 | 6 | 1 | | James Leaver | Barnie Hartley and Jonathan Turner |
| Gwaihir | S 93 | 1 | 3 | 2 | 5 | 2 | 8 | 2 | | Mike Wigmore | Charles Hyatt and Keith Bliss |
| Osprey | S 95 | 6 | 2 | 1 | 2 | 3 | 8 | 3 | | James Hartley | Rob Sutherland, Jeremy Sibthorp |
| Skua | S 3 | 2 | 6 | 3 | 3 | 4 | 12 | 4 | | Harry Roome | Prue Roome and Tim Boswijk |
| Blue Tit | S 80 | 7 | 4 | 4 | 4 | 9 | 19 | 5 | | Tom Clarence-Smith | Paul Giles |
| Echo | S 87 | 4 | 7 | 7 | 6 | 7 | 24 | 6 | | Simon Slater | Charles Hindson, Simon Miller |
| Ptarmigan | S 68 | 9 | 5 | 8 | 7 | 10 | 29 | 7 | | Alistair Impey | Chris Griffiths, Oli Gordon |
| Bluff | S 64 | 8 | 10 | 6 | 10 | 6 | 30 | 8 | | Nick Warner | Paul Durgan, Clare Durgan, Austen Scully |
| Solitude | S 67 | 5 | 9 | 9 | 9 | 8 | 31 | 9 | | Andrew Reid & Anthony Lunch | Rodger Roberts |
| Curlew | S 70 | 12 | 12 | 11 | 11 | 5 | 39 | 10 | | James Baron | Peter Baron, Christine Graves |
| Ghost | S 96 | 10 | N | 12 | 8 | 11 | 41 | 11 | | Philip Swatman | John Parkinson, John Crawley |
| Peregrine | S 84 | 13 | 8 | 10 | 13 | S | 44 | 12 | | Bob Sharp | Claire Sharp, Ed Sharp |
| Archon | S 74 | 11 | 11 | 13 | 12 | 12 | 46 | 13 | | Malcolm Green | Chris Creak, Simon Hamlyn |
| | | | | | | | | | | | |
| S96 OCS Race 2 – did not return | | | | | | | | |
| Courses: | | | | | | | | | | | |
| Sat 16 July – R1 – Sp Cse 5 .6nm x 2; R2 – Sp Cse 5 1nm x 2; R3 – Sp Cse 6 x 2 (finish WM) 1nm | |
| Sun 17 July – R4 – Sp Cse 5 1nm x 2; R5 – Sp Cse 6 x 2 (finish WM) .7nm | |
| | | | | | | | | | | | |
| D = Disqualified | | | | | | | | | | | |
| N = Did Not Finish | | | | | | | | | | | |
| R = Retired | | | | | | | | | | | |
| S = Did not Start | | | | | | | | | | | |